GLOBAL TRANSGENES LIMITED having CIN U73100MH2000PLC123602 is 24 years , 4 month & 20 days old Public Indian Company incorporated on 01 Dec 2000. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 10,000,000 and its paid up capital is Rs. 10,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. GLOBAL TRANSGENES LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of GLOBAL TRANSGENES LIMITED are Jeevanlata Nandkishor Kagliwal and Sweta Akash Kagliwal.
GLOBAL TRANSGENES LIMITED ' Corporate Identification Number (CIN) is U73100MH2000PLC123602 and its registration number is 123602. Users may contact GLOBAL TRANSGENES LIMITED on its Email address - mail@khurana.co.in Registered address of GLOBAL TRANSGENES LIMITED is Nath house nath road,aurangabad,maharashtra,india-431005. Current status of GLOBAL TRANSGENES LIMITED is - Active.
as on 01/12/2000
as on 01/12/2000
CIN | U73100MH2000PLC123602 |
---|---|
Company Status | Active |
Registration Number | 123602 |
Date of Incorporation | 01/12/2000 |
RoC | ROC Mumbai |
Company Age | 25 years & 106 days |
Authorized Capital | ₹ 10000000 |
Paid-up capital | ₹ 10000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | mail@khurana.co.in |
---|---|
Address | NATH HOUSE NATH ROAD AURANGABAD Maharashtra India 431005 |
Website | khurana.co.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | *****8643J | 125 years | ||
Director | 12/31/2006 | 00119681 | *****5461G | 16 years | |
Director | 12/31/2006 | 01401548 | *****7363M | 16 years | |
Director | 03/25/2019 | 02052811 | *****7869D | 4 years | |
Director | 03/25/2019 | 02057459 | *****7779H | 4 years | |
Director | 03/13/2023 | 02057459 | *****7779H | 1 years | |
Director | 12/27/2019 | *****7779H | 4 years | ||
Director | 08/30/2023 | 00119681 | *****5461G | 0 years | |
Director | 07/28/2023 | 02052811 | *****7869D | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
190,040,000 | 1 | Maharashtra | |
Active
|
190,040,000 | 1 | Maharashtra | |
Active
|
190,040,000 | 0 | Maharashtra |
DEPARTMENT OF BIOTECHNOLOGY
No. of Loans: 1
Total Amount: 26,500,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
DEPARTMENT OF BIOTECHNOLOGY | LODHI ROAD, | 26,500,000 | 09 Jun, 2011 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
GLOBAL TRANSGENES LIMITED having CIN U73100MH2000PLC123602 is 24 years , 4 month old Public Indian Company incorporated with MCA on 12 Jan 2000. GLOBAL TRANSGENES LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 10,000,000 and paid-up capital is 10,000,000.
CIN of GLOBAL TRANSGENES LIMITED is U73100MH2000PLC123602.
Address of GLOBAL TRANSGENES LIMITED is Nath house nath road,aurangabad,maharashtra,india-431005,.
The company has 9 directors/key management personnel . .,SHRIRANG AGRAWAL,SATISH KUMAR RAINA,SWETA KAGLIWAL,JEEVANLATA KAGLIWAL,JEEVANLATA KAGLIWAL,JEEVANLATA KAGLIWAL,SHRIRANG AGRAWAL,SWETA KAGLIWAL,
Email : mail@khurana.co.in
Address : NATH HOUSE NATH ROAD AURANGABAD Maharashtra India 431005
GLOBAL TRANSGENES LIMITED is involved in activities such as Computer programming, consultancy and related activities